
SENSAL, CASTELLÓN
Mirador de Sensal Building
New-build flats in Castellón
For €201,652*
Mirador
de Sensal Building
FLATS IN THE SENSAL AREA, CASTELLÓN
Promotes and Builds: Comercializadora Mediterránea de Viviendas, S.L. (Marina d'Or Construcciones Group)
The Mirador de Sensal Building is a development of 44 VPP homes + 4 new-build penthouses in the Sensal area of Castellón de la Plana, developed and built by Comercializadora Mediterránea de Viviendas S.L. (Marina d'Or Construcciones Group).
Two-bedroom homes from €201,652 and penthouses from €349,000, with garage and storage room included in the price. Communal areas with LED-lit swimming pool, paddle tennis court and children's play area.
Expected completion: 2026.
Imagine yourself here. Now imagine that it's already late.
In accordance with the General Data Protection Regulation (EU) 2016/679, we inform you that the personal data provided will be processed by Comervi S.L. for the purpose of allowing a sales agent to contact you. The legal basis for processing your data is your consent when submitting this form. Your data will not be shared with third parties except where legally required. You have the right to access, rectify and erase your data, as well as other rights, as explained in our privacy policy. To exercise your rights or for any queries, you may contact us at contacto_rgpd@inseryal.es.
A glimpse of your next home
Discover in pictures everything that will make living at Mirador de Sensal special.
What makes Mirador de Sensal special?
A location that has it all:
Right in the heart of Sensal, Castellón's most promising neighbourhood, surrounded by green spaces, wide promenades, gardens, sports facilities and amenities for comfortable everyday living.
Here you have the tranquillity of a residential neighbourhood… and, at the same time, the city centre is just a few steps away.
A perfect balance between calm, space and city life.
All this from a new home designed for enjoyment.
Common areas of Mirador de Sensal
Relax in the sun or take a dip whenever you like. With artificial grass around it and a shower to cool off without any hassle.
PADEL COURT
Play day or night thanks to its four-point lighting system. With a metal frame, safety glass and shock-absorbing flooring.
Comfort and safety, even during the most intense matches.

Requirements for purchasing a VPP home
Be of legal age or an emancipated minor
This requirement ensures that applicants have the legal capacity to purchase or rent a home.
Be a Spanish national or legally resident in Spain.
This includes both Spanish citizens and foreign nationals with legal residence in the country.
Income not exceeding a set limit
It varies depending on the number of members in the family unit.
Not owning another property in Spain
Requirement ensures that VPPs are allocated to those who have no other housing options.
Find out more about VPP housing in Castellón at the following link: VPP housing in Castellón
Spaces designed for real living
Comfortable layouts, natural light and well-used space.
Whether you are looking for something cosy or need space to grow, here you will find a type of property that suits you.
Check out the floor plans, review the measurements and start imagining what it would be like to live here.
2-bedroom layouts
Closed
C1 (ADAPTED) | 05 (FIRST FLOOR)
C1 - S (ADAPTED) | 27 (FIRST FLOOR)
C | 10 (P2) | 14 (P3) | 18 (P4) | 22 (P5)
C - S | 32 (P2) | 36 (P3) | 40 (P4) | 44 (P5)
3-bedroom layouts
Closed
A - Ground Floor | 1 (Ground Floor)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total usable floor space | 65.24 m² |
| Total built area of dwelling | 78.70 m² |
| Private outdoor area | 47.25 m² |
A - PB - S | 23 (GROUND FLOOR)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 65.24 m² |
| Covered terrace area (with roof) | 1.26 m² |
| Total usable floor space of dwelling | 66.50 m² |
| Interior built area | 78.70 m |
| Covered terrace floor area (with roof) | 1.72 m² |
| Total built area of dwelling | 80.42 m² |
| Private outdoor area | 105.14 m |
B - PB | 2 (Ground Floor)
| Living room – kitchen | 27.98 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total usable interior area | 65.93 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 68.21 m² |
| Interior built area | 78.25 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 81.31 m² |
| Private outdoor area | 47.52 m |
B - PB - S | 24 (Ground Floor)
| Living room – kitchen | 27.98 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total usable interior area | 65.93 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 68.21 m² |
| Interior built area | 78.25 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 81.31 m² |
| Private outdoor area | 47.52 m |
B1 | 04 (FIRST FLOOR)
| Living room – kitchen | 23.83 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 6.85 m² |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 61.18 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 63.46 m² |
| Interior floor space | 71.86 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 74.92 m² |
B1 - S | 26 (FIRST FLOOR)
| Living room – kitchen | 23.83 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 6.85 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 61.18 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 63.46 m² |
| Interior floor space | 71.86 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 74.92 m² |
A | 03 (P1) | 07 (P2) | 11 (P3) | 15 (P4) | 19 (P5)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 65.24 m² |
| Covered terrace area (with roof) | 1.26 m² |
| Total usable floor space of dwelling | 66.50 m² |
| Interior built area | 76.87 m² |
| Built area of covered terrace (with roof) | 1.83 m² |
| Total built area of dwelling | 78.70 m² |
A - S | 25 (P1) | 29 (P2) | 33 (P3) | 37 (P4) | 41 (P5)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 65.24 m² |
| Covered terrace area (with roof) | 1.26 m² |
| Total usable floor space of dwelling | 65.50 m² |
| Interior built area | 76.87 m² |
| Built area of covered terrace (with roof) | 1.83 m² |
| Total built area of dwelling | 78.70 m² |
A1 | 06 (P1) | 09 (P2) | 13 (P3) | 17 (P4) | 21 (P5)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.69 m |
| Wardrobe 1 | 0.91 m² |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.08 m² |
| Total interior floor space | 65.14 m² |
| Covered terrace area (with roof) | 1.26 m² |
| Total usable floor space of dwelling | 65.14 m² |
| Total built area of dwelling | 77.42 m² |
A1 - S | 28 (P1) | 31 (P2) | 35 (P3) | 39 (P4) | 43 (P5)
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.69 m |
| Wardrobe 1 | 0.91 m² |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.08 m² |
| Total usable floor space | 65.14 m² |
| Total built area of dwelling | 77.42 m² |
B | 08 (P2) | 12 (P3) | 16 (P4) | 20 (P5)
| Living room – kitchen | 25.02 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 62.97 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 65.25 m² |
| Interior floor space | 73.96 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 77.02 m² |
B - S | 30 (P2) | 34 (P3) | 38 (P4) | 42 (P5)
| Living room – kitchen | 25.02 m² |
| Master bedroom | 10.74 m |
| Wardrobe 1 | 1.00 m |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.04 m² |
| Total interior floor space | 62.97 m² |
| Covered terrace area (with roof) | 2.28 m |
| Total usable floor space of dwelling | 65.25 m² |
| Interior floor space | 73.96 m² |
| Covered terrace floor area (with roof) | 3.06 m² |
| Total built area of dwelling | 77.02 m² |
P1 - 6A | P2 - 9A | P3 - 13A | P4 - 17A | P5 - 21A
| Living room – kitchen | 27.29 m² |
| Master bedroom | 10.69 m |
| Wardrobe 1 | 0.91 m² |
| Bedroom 2 (double) + wardrobe 2 | 8.39 m |
| Bedroom 3 (single) + wardrobe 3 | 7.45 m |
| Hallway | 2.85 m |
| Bathroom 1 | 3.48 m |
| Bathroom 2 | 4.08 m² |
| Total usable floor space | 65.14 m² |
| Total built area of dwelling | 77.42 m² |
D | PENTHOUSE 23A (P6)
| Hallway | 6.20 m |
| Living/dining room | 30.37 m |
| Kitchen | 11.96 m |
| Master bedroom | 14.04 m |
| Wardrobe 1 | 2.10 m² |
| Bedroom 2 (double) + wardrobe 2 | 11.51 m |
| Bedroom 3 (double) + wardrobe 3 | 13.16 m |
| Hallway | 6.47 m |
| Bathroom 1 | 4.47 m² |
| Bathroom 2 | 6.35 m² |
| Total built area of rooms | 106.64 m² |
| Private outdoor area | 52.54 m |
| Total built area of dwelling + impact of common elements (approximate) | 174.47 m |
E | PENTHOUSE 24A (P6)
| Living/dining room | 33.15 m |
| Kitchen | 9.57 m |
| Master bedroom | 14.42 m |
| Wardrobe 1 | 1.28 m |
| Bedroom 2 (double) + wardrobe 2 | 10.35 m |
| Bedroom 3 (double) + wardrobe 3 | 11.99 m |
| Hallway | 3.69 m |
| Bathroom 1 | 4.12 m² |
| Bathroom 2 | 5.03 m |
| Laundry room | 2.80 m |
| Total built area of rooms | 93.40 m |
| Private outdoor area | 37.56 m |
| Total built area of dwelling + impact of common elements (approximate) | 157.72 m |
E - S | PENTHOUSE 24B (P6)
| Living/dining room | 33.15 m² |
| Kitchen | 9.57 m |
| Master bedroom | 14.42 m |
| Wardrobe 1 | 1.28 m |
| Bedroom 2 (double) + wardrobe 2 | 10.35 m |
| Bedroom 3 (double) + wardrobe 3 | 11.99 m |
| Hallway | 3.69 m |
| Bathroom 1 | 4.12 m² |
| Bathroom 2 | 5.03 m |
| Laundry room | 2.80 m |
| Total built area of rooms | 93.60 m |
| Private outdoor area | 37.56 m |
| Total built area of dwelling + impact of common elements (approximate) | 157.62 m |
D - S | PENTHOUSE 23B (P6)
| Hallway | 6.20 m² |
| Living/dining room | 30.37 m |
| Kitchen | 11.96 m |
| Master bedroom | 14.04 m |
| Wardrobe 1 | 2.10 m² |
| Bedroom 2 (double) + wardrobe 2 | 11.51 m |
| Bedroom 3 (double) + wardrobe 3 | 13.16 m |
| Hallway | 6.47 m |
| Bathroom 1 | 4.47 m² |
| Bathroom 2 | 6.35 m² |
| Total floor area of dwelling | 106.64 m² |
| Private outdoor area | 52.54 m |
| Total built area of dwelling + impact of common elements (approximate) | 174.47 m |























